Permit map · last 90 days free
Where the permits are
Every dot is a permit printed in a city's own record, placed on its parcel via the county GIS. Declared valuations are as printed — not appraisals. Coverage grows as each city's feed comes online. Own a specific corner? Look up your address. Want to be told? Subscribe to the $1M+ permit feed.
Permits mapped
181
Bentonville · parcel join · 2026-10-06
Declared valuation
$65.4M
sum of valuations printed on city permits · 2026-10-06
Retail / commercial
73
sector_guess from permit type
Multifamily
4
sector_guess from permit type
retail / commercialmultifamilyindustrialofficeresidential / otherdot size = declared valuation
Parcels: Benton County GIS / Washington County GIS via the Northwest Arkansas Regional Planning Commission public feature services. Permits: city Permits Issued records via Benton (validated). Basemap © OpenStreetMap contributors.
Permits issued, by month and sector
All cities with a live feed
Data through 2026-08 · Free to reuse with the credit line.
Declared valuation, by month
Sum of valuations printed on the permits
Data through 2026-08 · Free to reuse with the credit line.
Largest permits, last 90 days
| Issued | City | Address | Type | Sector | Declared value |
|---|---|---|---|---|---|
| 2026-08-14 | Bentonville | 3500 SE CLUB BLVD | ALTERATION REMODEL COM | retail | $10.33M |
| 2026-08-17 | Bentonville | 1934 SW 14TH ST | NEW RESIDENTIAL | multifamily | $6.90M |
| 2026-07-23 | Bentonville | 3101 SE 14TH ST | ALTERATION REMODEL COM | unknown | $5.50M |
| 2026-07-21 | Bentonville | 1421 SW CLASH CT | NEW RESIDENTIAL | multifamily | $3.48M |
| 2026-08-21 | Bentonville | 1702 SE 8TH ST 2 | COM TENANT IN-FILL | retail | $2.97M |
| 2026-08-21 | Bentonville | 203 SE MARTIN LUTHER KING JR PKWY | ALTERATION REMODEL COM | retail | $2.48M |
| 2026-08-28 | Bentonville | 2801 S WALTON BLVD | ALTERATION REMODEL COM | retail | $2.10M |
| 2026-08-21 | Bentonville | 1702 SE 8TH ST 14 | COM TENANT IN-FILL | retail | $2.02M |
| 2026-07-21 | Bentonville | 1401 SW CLASH CT | NEW COMMERCIAL | retail | $1.72M |
| 2026-07-21 | Bentonville | 2200 SW ZEPPELIN RD | NEW RESIDENTIAL | multifamily | $1.44M |
| 2026-07-21 | Bentonville | 2200 SW ZEPPELIN RD | NEW RESIDENTIAL | multifamily | $1.43M |
| 2026-08-14 | Bentonville | 409 NW 7TH ST | NEW RESIDENTIAL | residential | $965,545 |
337 older permits in the archive — Data Pro (coming) opens the full history, filters, and alerts.
Permit Watch, every Tuesday. The permits that change a corner, before they're news.