ZIP code profiles · Benton and Washington counties
Every ZIP code, one page each
Home values, businesses and tenant mix, the busiest roads, permits and what home buyers paid, placed ZIP by ZIP from public records. Pick a ZIP in the table.
| ZIP | Town | County | Home values, 5 yrs | Businesses | Since 2018 | Busiest road |
|---|---|---|---|---|---|---|
| 72712 | Bentonville | Benton | +79.2% | 2,041 | +8.4% | 104,000 · I-49 |
| 72703 | Fayetteville | Washington | +65.0% | 1,571 | +9.5% | 49,000 · US 71 |
| 72758 | Rogers | Benton | +79.2% | 1,269 | +29.5% | 120,000 · I-49 |
| 72756 | Rogers | Benton | +78.0% | 1,258 | +8.4% | 33,000 · US 62 |
| 72764 | Springdale | Washington | +71.0% | 1,255 | +6.3% | 33,000 · US 71 |
| 72701 | Fayetteville | Washington | +60.6% | 1,243 | +8.1% | 83,000 · I-49 |
| 72762 | Springdale | Washington | +73.4% | 1,148 | +21.9% | 113,000 · I-49 |
| 72704 | Fayetteville | Washington | +71.3% | 566 | +23.3% | 115,000 · I-49 |
| 72761 | Siloam Springs | Benton | +63.1% | 565 | +13.7% | 30,000 · US 412 |
| 72745 | Lowell | Benton | +66.4% | 369 | +18.6% | 29,000 · Hwy 264 |
| 72714 | Bella Vista | Benton | — | 221 | +7.8% | 32,000 · US 71 |
| 72730 | Farmington | Washington | +70.7% | 205 | +34.9% | 31,000 · US 62 |
| 72719 | Centerton | Benton | +71.0% | 204 | +82.1% | 34,000 · Hwy 102 |
| 72713 | Bentonville | Benton | +80.3% | 194 | +870.0% | 35,000 · Hwy 102 |
| 72715 | Bella Vista | Benton | +70.5% | 153 | +19.5% | 25,000 · US 71 |
| 72734 | Gentry | Benton | +69.8% | 148 | +24.4% | 19,000 · Hwy 59 |
| 72751 | Pea Ridge | Benton | +76.8% | 142 | +49.5% | 10,000 · Hwy 72 |
| 72753 | Prairie Grove | Washington | +60.1% | 136 | +32.0% | 12,000 · US 62 |
| 72736 | Gravette | Benton | +71.9% | 112 | +17.9% | 26,000 · I-49 |
| 72718 | Cave Springs | Benton | +55.8% | 92 | +61.4% | 17,000 · Hwy 112 |
| 72774 | West Fork | Washington | +85.0% | 75 | +4.2% | 6,000 · US 71 |
| 72744 | Lincoln | Washington | +56.2% | 66 | -5.7% | 7,500 · US 62 |
| 72732 | Garfield | Benton | +78.2% | 64 | +1.6% | 13,000 · US 62 |
| 72722 | Decatur | Benton | +97.2% | 34 | -10.5% | 9,600 · Hwy 59 |
| 72739 | Gravette | Benton | — | 25 | +8.7% | 8,600 · Hwy 72 |
| 72959 | Winslow | Washington | +43.0% | 25 | +19.0% | 33,000 · I-49 |
| 72768 | Sulphur Springs | Benton | — | 14 | +180.0% | 18,000 · I-49 |
| 72747 | Maysville | Benton | — | 5 | +66.7% | 2,500 · Hwy 43 |
| 72717 | Canehill | Washington | — | 4 | -33.3% | 370 · Bushvly (County Rd) |
| 72769 | Summers | Washington | — | 4 | 0.0% | 2,600 · Hwy 59 |
| 72749 | Morrow | Washington | — | 3 | 0.0% | — |
Sources: FHFA house price index; Census ZIP Code Business Patterns (2023); ARDOT traffic counts. A dash means the source publishes nothing for that ZIP.
Home-value change by ZIP code
Hover for figures; each ZIP in the table has its own profile.
Home-value change, 5 years (2020–2025)under 60%60–70%70–80%80%+no index (too few sales)Home-value change, last year (2025)fell0–3%3–6%6%+no index (too few sales)