Updates · every new release, as it lands
What's new in the data
Each time a source publishes a newer month, quarter or year, it shows up here the morning it reaches the site, with the headline number and a link to the full data. Subscribe with any feed reader: /updates.xml. Daily rates are on the national page instead.
The log started Tue, Sep 29, 2026. Entries appear here as each source publishes its next period; the table below shows where every dataset stands today. See the data calendar for what's scheduled next.
| Dataset | Latest period | Source | Updates |
|---|---|---|---|
| Local sales tax by city | 2026-07 | Arkansas DFA | Monthly, about 2 months after the month |
| Homes permitted | 2026-08 | U.S. Census Bureau | Monthly, about 4 weeks after the month |
| Bentonville permits | 2026-08 | City of Bentonville (via Benton) | Monthly city report |
| Jobs by industry | 2026-08 | U.S. Bureau of Labor Statistics | Monthly, about 5 weeks after the month |
| Employment and wages by county | 2026-Q1 | BLS Quarterly Census of Employment and Wages | Quarterly, about 5 months after the quarter |
| Bank deposits | 2026 | FDIC Summary of Deposits | Yearly (as of June 30, released in the fall) |
| Owner-user purchases (SBA 504) | 2026-06-30 | U.S. Small Business Administration | Quarterly file |
| Traffic counts | 2025 | Arkansas Department of Transportation | Yearly |
| Population by city | 2025 | U.S. Census Bureau | Yearly (cities each May) |
| Migration and income | 2022-2023 | IRS Statistics of Income | Yearly, about 2 years behind |
| House prices | 2026-Q2 | FHFA (via FRED) | Quarterly |
| Businesses by ZIP and industry | 2023 | U.S. Census Bureau (County Business Patterns) | Yearly, about 2 years behind |
| New business applications | 2025 | U.S. Census Bureau (Business Formation Statistics) | County yearly; state monthly |
| Mortgage lending | 2025 | CFPB / FFIEC (HMDA) | Yearly (each spring) |
| Home values by ZIP and county | 2026-04-01 | Federal Housing Finance Agency | Quarterly (metro); yearly each spring (ZIP, county) |
| Public hearings | 2026-09-10 | City agendas (via Benton) | Weekly |
What it means for NWA, every Tuesday.