ZIP codes · Benton County · Bentonville city page
72713 · Bentonville
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Specialty contractors | 14 | 0 |
| Real estate offices | 14 | 0 |
| Software & IT services | 12 | 0 |
| Doctors' offices | 8 | 0 |
| Legal, accounting & engineering | 8 | 0 |
| Auto repair | 5 | 0 |
| Therapy, chiropractic & eye care | 4 | 0 |
| Hair & nail salons | 4 | 0 |
| Fitness centers | 3 | 0 |
| Child care | 3 | 0 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| Hwy 102 | 35,000 (2025) | +9.4% |
| S Wregionalairport Blvd (street) | 31,000 (2025) | +24.0% |
| Hwy 12 | 31,000 (2025) | +34.8% |
| Hwy 12 | 19,000 (2025) | +26.7% |
| S Wi St (street) | 16,000 (2025) | +6.7% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0213.04 | 344 | $415K | $140K |
| 0206.07 | 67 | $465K | $160K |
| 0206.08 | 28 | $415K | $141K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Permits pulled
2025-08-28 → 2026-08-28
177 permits · $69.6M declared valuation · by our sector tag: residential 147, retail 18, multifamily 10, unknown 2
| Largest permits | Valuation | Issued |
|---|---|---|
| 4300 SW RAINBOW FARM RD 8COM TENANT IN-FILL | $4.6M | 2026-06-18 |
| 1421 SW CLASH CTNEW RESIDENTIAL | $3.5M | 2026-07-21 |
| 1401 SW CLASH CTNEW COMMERCIAL | $1.7M | 2026-07-21 |
| 3505 SW BILOXI RDNEW RESIDENTIAL | $1.6M | 2026-05-28 |
| 3700 SW DEERFIELD BLVDNEW RESIDENTIAL | $1.5M | 2026-05-28 |
City permit records placed on county parcels. Cities with a live permit feed only; the permit map.
Other Bentonville ZIP codes: 72712.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72713? Get the Tuesday briefing.