ZIP codes · Benton County · Rogers city page
72758 · Rogers
Home values, 2020–2025
79.2%
FHFA index · last year +6.5% · Benton County +76.7% · 2025
Business locations, 2023
1,269
▲ 29.5% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
120,000
I-49, vehicles a day · 80 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
9
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72758 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72758 vs Benton County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 91 | 75 |
| Real estate offices | 87 | 58 |
| Specialty contractors | 72 | 43 |
| Legal, accounting & engineering | 69 | 47 |
| Therapy, chiropractic & eye care | 53 | 30 |
| Doctors' offices | 51 | 39 |
| Dentists | 32 | 34 |
| Banks & credit unions | 32 | 25 |
| Hair & nail salons | 24 | 10 |
| Software & IT services | 19 | 12 |
| Auto repair | 12 | 4 |
| Child care | 11 | 11 |
| Fitness centers | 8 | 0 |
| Hotels & motels | 8 | 8 |
| Gas stations & c-stores | 5 | 3 |
| Outpatient & urgent care | 4 | 0 |
| Grocery stores | 4 | 5 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 120,000 (2025) | +46.3% |
| I-49 | 116,000 (2025) | +41.5% |
| I-49 | 115,000 (2025) | +45.6% |
| I-49 | 114,000 (2025) | +44.3% |
| I-49 | 31,000 (2025) | +6.9% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0213.08 | 104 | $595K | $190K |
| 0204.04 | 83 | $505K | $129K |
| 0213.06 | 72 | $875K | $290K |
| 0204.01 | 68 | $355K | $113K |
| 0202.05 | 52 | $295K | $88K |
| 0204.02 | 50 | $340K | $93K |
| 0204.05 | 45 | $625K | $181K |
| 0202.06 | 42 | $305K | $88K |
| 0214.07 | 29 | $415K | $125K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Rogers ZIP codes: 72756.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72758? Get the Tuesday briefing.