ZIP codes · Washington County · Springdale city page
72762 · Springdale
Home values, 2020–2025
73.4%
FHFA index · last year +5.6% · Washington County +66.5% · 2025
Business locations, 2023
1,148
▲ 21.9% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
113,000
I-49, vehicles a day · 102 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
11
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72762 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72762 vs Washington County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Specialty contractors | 108 | 82 |
| Restaurants & bars | 84 | 58 |
| Real estate offices | 56 | 36 |
| Legal, accounting & engineering | 47 | 38 |
| Therapy, chiropractic & eye care | 41 | 27 |
| Doctors' offices | 31 | 20 |
| Auto repair | 26 | 24 |
| Banks & credit unions | 17 | 17 |
| Dentists | 15 | 14 |
| Hotels & motels | 14 | 14 |
| Outpatient & urgent care | 13 | 5 |
| Gas stations & c-stores | 12 | 14 |
| Hair & nail salons | 12 | 6 |
| Software & IT services | 11 | 6 |
| Fitness centers | 8 | 7 |
| Grocery stores | 7 | 6 |
| Child care | 6 | 7 |
| Warehousing & storage | 4 | 3 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 113,000 (2025) | +18.9% |
| I-49 | 113,000 (2025) | +18.9% |
| I-49 | 110,000 (2025) | +39.2% |
| I-49 | 109,000 (2025) | +62.7% |
| I-49 | 105,000 (2025) | +59.1% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0105.01 | 164 | $535K | $155K |
| 0213.17 | 145 | $465K | $159K |
| 0105.19 | 107 | $445K | $133K |
| 0104.01 | 77 | $365K | $92K |
| 0104.05 | 57 | $355K | $106K |
| 0104.02 | 41 | $265K | $74K |
| 0105.10 | 37 | $305K | $75K |
| 0105.18 | 36 | $470K | $158K |
| 0213.14 | 33 | $475K | $144K |
| 0105.12 | 30 | $310K | $101K |
| 0104.04 | 14 | $235K | $75K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Springdale ZIP codes: 72764.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72762? Get the Tuesday briefing.