ZIP codes · Washington County · Springdale city page
72764 · Springdale
Home values, 2020–2025
71.0%
FHFA index · last year +4.7% · Washington County +66.5% · 2025
Business locations, 2023
1,255
▲ 6.3% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
33,000
US 71, vehicles a day · 77 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
10
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72764 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72764 vs Washington County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Specialty contractors | 127 | 110 |
| Restaurants & bars | 90 | 82 |
| Legal, accounting & engineering | 77 | 67 |
| Real estate offices | 56 | 41 |
| Auto repair | 34 | 23 |
| Therapy, chiropractic & eye care | 27 | 25 |
| Doctors' offices | 19 | 28 |
| Grocery stores | 16 | 18 |
| Gas stations & c-stores | 16 | 18 |
| Banks & credit unions | 15 | 16 |
| Dentists | 12 | 14 |
| Outpatient & urgent care | 10 | 0 |
| Child care | 10 | 11 |
| Hair & nail salons | 8 | 5 |
| Warehousing & storage | 7 | 10 |
| Hotels & motels | 6 | 8 |
| Software & IT services | 4 | 0 |
| Fitness centers | 3 | 3 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| US 71 | 33,000 (2025) | +13.8% |
| US 412 | 33,000 (2025) | +17.9% |
| US 71 | 32,000 (2025) | 0.0% |
| US 71 | 30,000 (2025) | +11.1% |
| US 412 | 27,000 (2025) | +8.0% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0101.08 | 78 | $625K | $178K |
| 0103.05 | 56 | $365K | $91K |
| 0101.01 | 48 | $285K | $78K |
| 0103.03 | 37 | $295K | $98K |
| 0103.04 | 27 | $305K | $108K |
| 0103.07 | 13 | $245K | $76K |
| 0102.01 | 12 | $255K | $73K |
| 0103.06 | 11 | $325K | $71K |
| 0112.00 | 10 | $275K | $96K |
| 0102.02 | 9 | $380K | $148K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Springdale ZIP codes: 72762.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72764? Get the Tuesday briefing.