ZIP codes · Washington County · Fayetteville city page
72701 · Fayetteville
Home values, 2020–2025
60.6%
FHFA index · last year +1.3% · Washington County +66.5% · 2025
Business locations, 2023
1,243
▲ 8.1% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
83,000
I-49, vehicles a day · 123 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
8
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72701 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72701 vs Washington County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 149 | 147 |
| Legal, accounting & engineering | 115 | 131 |
| Real estate offices | 102 | 71 |
| Specialty contractors | 55 | 38 |
| Therapy, chiropractic & eye care | 49 | 34 |
| Hair & nail salons | 23 | 16 |
| Auto repair | 18 | 18 |
| Doctors' offices | 17 | 18 |
| Banks & credit unions | 14 | 16 |
| Hotels & motels | 14 | 8 |
| Dentists | 11 | 10 |
| Software & IT services | 11 | 14 |
| Outpatient & urgent care | 10 | 4 |
| Gas stations & c-stores | 10 | 12 |
| Child care | 7 | 5 |
| Fitness centers | 5 | 6 |
| Grocery stores | 0 | 4 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 83,000 (2025) | +40.7% |
| I-49 | 52,000 (2025) | +26.8% |
| I-49 | 40,000 (2025) | +25.0% |
| Hwy 180 | 39,000 (2025) | +14.7% |
| I-49 | 35,000 (2025) | +45.8% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0111.07 | 110 | $345K | $114K |
| 0101.13 | 80 | $415K | $148K |
| 0111.06 | 79 | $265K | $81K |
| 0101.10 | 40 | $545K | $199K |
| 0111.04 | 14 | $335K | $131K |
| 0101.11 | 13 | $575K | $171K |
| 0111.05 | 13 | $390K | $176K |
| 0113.02 | 9 | $815K | $246K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Fayetteville ZIP codes: 72703, 72704.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72701? Get the Tuesday briefing.