ZIP codes · Washington County · Fayetteville city page
72704 · Fayetteville
Home values, 2020–2025
71.3%
FHFA index · last year +2.4% · Washington County +66.5% · 2025
Business locations, 2023
566
▲ 23.3% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
115,000
I-49, vehicles a day · 65 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
8
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72704 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72704 vs Washington County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Real estate offices | 42 | 35 |
| Specialty contractors | 38 | 40 |
| Restaurants & bars | 34 | 32 |
| Therapy, chiropractic & eye care | 32 | 22 |
| Legal, accounting & engineering | 27 | 16 |
| Hotels & motels | 10 | 9 |
| Doctors' offices | 9 | 11 |
| Dentists | 9 | 6 |
| Banks & credit unions | 7 | 5 |
| Gas stations & c-stores | 7 | 6 |
| Software & IT services | 7 | 8 |
| Auto repair | 6 | 5 |
| Child care | 6 | 4 |
| Hair & nail salons | 5 | 6 |
| Outpatient & urgent care | 4 | 0 |
| Fitness centers | 4 | 0 |
| Grocery stores | 3 | 3 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 115,000 (2025) | +62.0% |
| I-49 | 108,000 (2025) | +22.7% |
| I-49 | 105,000 (2025) | +56.7% |
| I-49 | 103,000 (2025) | +51.5% |
| US 71 | 57,000 (2025) | — |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0105.15 | 171 | $370K | $115K |
| 0105.08 | 129 | $425K | $141K |
| 0105.20 | 102 | $375K | $121K |
| 0105.17 | 90 | $355K | $139K |
| 0105.11 | 53 | $455K | $166K |
| 0105.21 | 31 | $415K | $150K |
| 0105.16 | 15 | $255K | $79K |
| 0107.03 | 6 | $195K | $55K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Fayetteville ZIP codes: 72701, 72703.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72704? Get the Tuesday briefing.