ZIP codes · Washington County · Fayetteville city page
72703 · Fayetteville
Home values, 2020–2025
65.0%
FHFA index · last year +0.5% · Washington County +66.5% · 2025
Business locations, 2023
1,571
▲ 9.5% since 2018
Census County Business Patterns · with employees · 2023
Busiest road counted
49,000
US 71, vehicles a day · 71 ARDOT count points in the ZIP · 2025
Neighborhoods with buyer data, 2025
7
Census tracts centered in this ZIP with 5+ HMDA purchase loans · 2025
72703 on the map
Gold: this ZIP. Dots: ARDOT traffic count points inside it. Click a neighboring ZIP to open its profile.
ARDOT count points in this ZIP · change since 2019fell0–10%10–25%25%+new road / realignmentnot compared
Home values, 72703 vs Washington County
FHFA house price index by year; indexed rebases both to 100 at the start of the range
Data through 2025 · Free to reuse with the credit line.
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 163 | 116 |
| Legal, accounting & engineering | 125 | 112 |
| Real estate offices | 113 | 92 |
| Doctors' offices | 78 | 88 |
| Therapy, chiropractic & eye care | 76 | 68 |
| Dentists | 49 | 42 |
| Specialty contractors | 37 | 34 |
| Banks & credit unions | 33 | 31 |
| Hair & nail salons | 24 | 19 |
| Outpatient & urgent care | 20 | 13 |
| Auto repair | 16 | 10 |
| Fitness centers | 15 | 10 |
| Grocery stores | 11 | 7 |
| Software & IT services | 11 | 13 |
| Child care | 10 | 12 |
| Gas stations & c-stores | 7 | 10 |
| Hotels & motels | 4 | 10 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| US 71 | 49,000 (2025) | +11.4% |
| US 71 | 41,000 (2025) | +7.9% |
| US 71 | 36,000 (2025) | 0.0% |
| Hwy 265 | 32,000 (2025) | +10.3% |
| N College Ave (US) | 31,000 (2025) | -6.1% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0101.09 | 192 | $335K | $92K |
| 0101.07 | 56 | $435K | $134K |
| 0101.15 | 36 | $455K | $149K |
| 0107.06 | 21 | $430K | $171K |
| 0107.05 | 15 | $285K | $70K |
| 0106.02 | 13 | $280K | $81K |
| 0101.14 | 10 | $415K | $178K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Other Fayetteville ZIP codes: 72701, 72704.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72703? Get the Tuesday briefing.